Size Chart ( cm )
Size | Length | Bust | Waist |
S | 115 | 90 | 72 |
M | 116 | 95 | 77 |
L | 117 | 103 | 85 |
XL | 118 | 111 | 93 |
2XL | 119 | 119 | 101 |
$75.77 $53.04
Size Chart ( cm )
Size | Length | Bust | Waist |
S | 115 | 90 | 72 |
M | 116 | 95 | 77 |
L | 117 | 103 | 85 |
XL | 118 | 111 | 93 |
2XL | 119 | 119 | 101 |
Silhouette | A-LINE |
---|---|
Origin | CN(Origin) |
Season | Summer |
Neckline | V-Neck |
Sleeve Style | Regular |
Decoration | Wave Cut |
Style | Office Lady |
Dresses Length | Mid-Calf |
Material | Cotton, Polyester |
Age | Ages 18-35 Years Old |
Profile Type | A |
Closure Type | Pullover |
Sleeve Length(cm) | Short |
Type | Regular |
Release Date | Summer 2022 |
Fabric Type | Brocade |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | Natural Factors |
Pattern Type |
No account yet?
Create an Account
Reviews
There are no reviews yet.