modname=ckeditor
Size Chart ( cm )
Size | Length | Bust | Waist |
S | 115 | 90 | 72 |
M | 116 | 95 | 77 |
L | 117 | 103 | 85 |
XL | 118 | 111 | 93 |
2XL | 119 | 119 | 101 |
$48.54 – $54.33
modname=ckeditor
Size Chart ( cm )
Size | Length | Bust | Waist |
S | 115 | 90 | 72 |
M | 116 | 95 | 77 |
L | 117 | 103 | 85 |
XL | 118 | 111 | 93 |
2XL | 119 | 119 | 101 |
Silhouette | A-LINE |
---|---|
Origin | CN(Origin) |
Season | Spring |
Neckline | V-Neck |
Sleeve Style | Regular |
Decoration | Printing |
Style | Office Lady |
Dresses Length | Mid-Calf |
Material | Cotton, Polyester |
Age | Ages 18-35 Years Old |
Profile Type | A |
Closure Type | Pullover |
Sleeve Length(cm) | Three Quarter |
Type | Regular |
Release Date | Spring 2022 |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | Natural Factors |
Pattern Type |
No account yet?
Create an Account
Reviews
There are no reviews yet.